
| RENTAL PROPERTIES | REAL ESTATE SALES | PROPERTY MANAGEMENT | RELOCATION SERVICES | ABOUT AMSI |
| Currently Available Unfurnished Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Descriptions | Pict | Type | Rate | Neighborhood | Cross streets | Parking | Bd | Ba | Contact |
| All Details | View |   | 950.00 | Madera | 2 cars garage | 3 | 1 | Ali | |
| All Details | View | CONDO | 1100.00 | Moraga | 1 car covered | 2 | 1 | kenV | |
| All Details | View |   | 1400.00 | San Rafael | 1 | 1 | DFoley | ||
| All Details | View | CONDO | 2600.00 | Forster City | Yes | 3 | 2 | Ali | |
| All Details | View | APT | 4500.00 | Millbrae | Fonterra and Vallejo | Yes, One Car | 3 | 2 | Srussell |
| All Details | View | HOUSE | 5000.00 | Piedmont | Park Ave | 3 | 2 | Remonia | |
| All Details | View | HOUSE | 6500.00 | Winship Park | Wellington & Fallen Leaf | Garage-2 car | 4 | 2 | JillG |
| All Details | View | HOUSE | 6800.00 | San Anselmo | 2 cars Garage | 4 | 5 | Sbushell | |
| All Details | View | HOUSE | 7950.00 | Belmont | 2 cars Garage - abt 7 more! | 7 | 5 | SRussell | |
| 2800
Van Ness Avenue San Francisco, CA 94109 1-800-747-7784 |
@2001-2009
American Marketing Systems, Inc. Back to AMSI Home |